The Australian Open is a tennis tournament held annually in Melbourne, Australia. It is one of the four Grand Slam tournaments, along with the French Open, Wimbledon, and the US Open. The tournament is held in the last fortnight of January and features both men’s and women’s singles and doubles, as well as mixed doubles and wheelchair events. It is known for its hard courts and hot weather, and is considered one of the most physically demanding tournaments on the tour. The 2020 Australian Open was won by Rafael Nadal in Men’s Singles and Ashleigh Barty in Women’s Singles.
When is the Australian Open 2023?
The Australian Open 2023 main draw will start on Monday, January 16 with the start of the men’s and women’s singles.
The men’s singles final will be played on Sunday, January 29, while the women’s singles final will be played the night before.
How To watch Australian Open 2023?
There are several ways to watch the Australian Open, including:
Television:
The tournament is broadcast on television in many countries around the world, including the United States, United Kingdom, and Australia.
To watch the Australian Open on TV, you can check your local TV guide or visit the website of your cable or satellite TV provider to find out which channels will be airing the tournament.
In the United States, the Australian Open is typically broadcast on ESPN and ESPN2. In the United Kingdom and Europe, it is typically broadcast on Eurosport, and in Australia, it is broadcast on Channel Nine. Other countries also have their own channels which will broadcast the tournament.
You can also check with your cable or satellite TV provider to see if they offer a package that includes the channels that will be airing the tournament.
Online Streaming:
The Australian Open is also available to watch online through streaming services. Some of the streaming options include:
- WatchESPN and ESPN+ in the United States
- Eurosport Player in the United Kingdom and Europe
- 9Now in Australia
- TSN Direct in Canada
- SuperSport Live in South Africa
These streaming services allow you to watch the matches live on your computer, smartphone, tablet, or streaming device, such as a smart TV, gaming console, or set-top box.
You can also check with other streaming services such as Amazon Prime, Sling TV, Fubo TV, and YouTube TV to see if they offer the Australian Open as part of their package.
Please note that some of these streaming services may require a subscription, and availability may vary depending on your location. It’s best to check the official website of the Australian Open or the streaming service for the most up-to-date information.
Official website:
To watch the Australian Open on the official website, you can visit the official Australian Open website and look for a link to the live streaming of the tournament. The Australian Open is typically live-streamed on the tournament’s official website, as well as on other platforms such as the Seven Network in Australia and ESPN in the United States. You may need to create an account or subscribe to a streaming service to access the live streams.
Region | Territory | Broadcast Partner |
Africa | Angola | Supersport |
Africa | Benin | Supersport |
Africa | Botswana | Supersport |
Africa | Burkina Faso | Supersport |
Africa | Burundi | Supersport |
Africa | Cameroon | Supersport |
Africa | Cape Verde | Supersport |
Africa | Central African Republic | Supersport |
Africa | Chad | beIN Sports & Supersport |
Africa | Comoros | Supersport |
Africa | Congo | Supersport |
Africa | Cote d’Ivoire | Supersport |
Africa | Democratic Republic of Congo | Supersport |
Africa | Djibouti | beIN Sports |
Africa | Equatorial Guinea | Supersport |
Africa | Eritrea | Supersport |
Africa | Ethiopia | Supersport |
Africa | Gabon | Supersport |
Africa | Gambia | Supersport |
Africa | Ghana | Supersport |
Africa | Guinea | Supersport |
Africa | Guinea-Bissau | Supersport |
Africa | Jordan | beIN Sports |
Africa | Kenya | Supersport |
Africa | Lesotho | Supersport |
Africa | Liberia | Supersport |
Africa | Libya | beIN Sports |
Africa | Madagascar | Supersport |
Africa | Malawi | Supersport |
Africa | Mali | Supersport |
Africa | Mauritania | beIN Sports |
Africa | Mauritius | Supersport |
Africa | Mayotte | Supersport |
Africa | Morocco | beIN Sports |
Africa | Mozambique | Supersport |
Africa | Namibia | Supersport |
Africa | Niger | Supersport |
Africa | Nigeria | Supersport |
Africa | Reunion | Supersport |
Africa | Rwanda | Supersport |
Africa | Sao Tome and Principe | Supersport |
Africa | Senegal | Supersport |
Africa | Seychelles | Supersport |
Africa | Sierra Leone | Supersport |
Africa | Socotra | Supersport |
Africa | Somalia | beIN Sports |
Africa | South Africa | Supersport |
Africa | South Sudan | beIN Sports |
Africa | St Helena | Supersport |
Africa | Sudan | beIN Sports |
Africa | Swaziland | Supersport |
Africa | Tanzania | Supersport |
Africa | Togo | Supersport |
Africa | Tunisia | beIN Sports |
Africa | Uganda | Supersport |
Africa | Zambia | Supersport |
Africa | Zanzibar | Supersport |
Africa | Zimbabwe | Supersport |
Asia Pacific & Oceania | American Samoa | ESPN, Tennis Channel, Digicel |
Asia Pacific & Oceania | Australia | Nine & Stan Sport |
Asia Pacific & Oceania | Brunei | beIN Sports |
Asia Pacific & Oceania | Cambodia | beIN Sports |
Asia Pacific & Oceania | China | CCTV, iQIYI, GreatSports Media (Shanghai TV), Guangdong TV |
Asia Pacific & Oceania | Cook Islands | Digicel |
Asia Pacific & Oceania | Federeated States of Micronesia | Digicel |
Asia Pacific & Oceania | Fiji | Digicel |
Asia Pacific & Oceania | French Polynesia | Digicel |
Asia Pacific & Oceania | Futana | Digicel |
Asia Pacific & Oceania | Guam | ESPN |
Asia Pacific & Oceania | Hong Kong | beIN Sports |
Asia Pacific & Oceania | Indonesia | beIN Sports |
Asia Pacific & Oceania | Japan | WOWOW |
Asia Pacific & Oceania | Kiribati | Digicel |
Asia Pacific & Oceania | Korea | CJ Media |
Asia Pacific & Oceania | Laos | beIN Sports |
Asia Pacific & Oceania | Macau | TDM |
Asia Pacific & Oceania | Malaysia | beIN Sports |
Asia Pacific & Oceania | Marshall Islands | Digicel |
Asia Pacific & Oceania | Martinique | ESPN International |
Asia Pacific & Oceania | Nauru | Digicel |
Asia Pacific & Oceania | New Zealand | Sky |
Asia Pacific & Oceania | Niue | Digicel |
Asia Pacific & Oceania | Northern Marianas | ESPN, Tennis Channel |
Asia Pacific & Oceania | Papua New Guinea | Digicel |
Asia Pacific & Oceania | Philippines | beIN Sports |
Asia Pacific & Oceania | Samoa | Digicel |
Asia Pacific & Oceania | Singapore | beIN Sports |
Asia Pacific & Oceania | South Korea | CJ Media |
Asia Pacific & Oceania | Solomon Islands | Digicel |
Asia Pacific & Oceania | Taiwan | Sportcast |
Asia Pacific & Oceania | Thailand | beIN Sports |
Asia Pacific & Oceania | Tonga | Digicel |
Asia Pacific & Oceania | Tuvalu | Digicel |
Asia Pacific & Oceania | Vanuatu | Digicel |
Asia Pacific & Oceania | Vietnam | K+ |
Asia Pacific & Oceania | Wallis | Digicel |
Central Asia | Afghanistan | Sony Sports |
Central Asia | Azerbaijan | Eurosport |
Central Asia | Kazakhstan | Eurosport |
Central Asia | Kyrgyzstan | Eurosport |
Central Asia | Tajikistan | Eurosport |
Central Asia | Turkmenistan | Eurosport |
Central Asia | Uzbekistan | Eurosport |
Europe | Albania | Eurosport |
Europe | Andorra | Eurosport |
Europe | Armenia | Eurosport |
Europe | Austria | Eurosport & Servus TV |
Europe | Belarus | Eurosport |
Europe | Belgium | Eurosport |
Europe | Bosnia-Herzegovina | Eurosport |
Europe | Bulgaria | Eurosport |
Europe | Croatia | Eurosport |
Europe | Cyprus | Eurosport |
Europe | Czech Republic | Eurosport |
Europe | Denmark | Eurosport |
Europe | Estonia | Eurosport |
Europe | Finland | Eurosport |
Europe | France | Eurosport |
Europe | Georgia | Eurosport |
Europe | Germany | Eurosport |
Europe | Greece | Eurosport |
Europe | Hungary | Eurosport |
Europe | Iceland | Eurosport |
Europe | Ireland | Eurosport |
Europe | Israel | Eurosport |
Europe | Italy | Eurosport |
Europe | Kosovo | Eurosport |
Europe | Latvia | Eurosport |
Europe | Liechtenstein | Eurosport |
Europe | Lithuania | Eurosport |
Europe | Luxembourg | Eurosport |
Europe | Macedonia | Eurosport |
Europe | Malta | Eurosport |
Europe | Moldova | Eurosport |
Europe | Monaco | Eurosport |
Europe | Montenegro | Eurosport |
Europe | Netherlands | Eurosport |
Europe | Norway | Eurosport |
Europe | Poland | Eurosport |
Europe | Portugal | Eurosport |
Europe | Romania | Eurosport |
Europe | San Marino | Eurosport |
Europe | Serbia | Eurosport |
Europe | Slovakia | Eurosport |
Europe | Slovenia | Eurosport |
Europe | Spain | Eurosport |
Europe | Sweden | Eurosport |
Europe | Switzerland | Eurosport & SSR SRG |
Europe | Turkey | Eurosport |
Europe | Ukraine | Eurosport |
Europe | United Kingdom | Eurosport |
Europe | Vatican State | Eurosport |
India & Subcontinent | Bangladesh | Sony Sports |
India & Subcontinent | Bhutan | Sony Sports |
India & Subcontinent | India | Sony Sports |
India & Subcontinent | Maldives | Sony Sports |
India & Subcontinent | Nepal | Sony Sports |
India & Subcontinent | Pakistan | Sony Sports |
India & Subcontinent | Sri Lanka | Sony Sports |
Latin America & Caribbean | Anguilla | ESPN International |
Latin America & Caribbean | Antigua | ESPN International |
Latin America & Caribbean | Argentina | ESPN International |
Latin America & Caribbean | Aruba | ESPN International |
Latin America & Caribbean | Ascension Island | ESPN International |
Latin America & Caribbean | Bahamas | ESPN International |
Latin America & Caribbean | Barbados | ESPN International |
Latin America & Caribbean | Barbuda | ESPN International |
Latin America & Caribbean | Bermuda | ESPN International |
Latin America & Caribbean | Bolivia | ESPN International |
Latin America & Caribbean | Bonaire | ESPN International |
Latin America & Caribbean | Brazil | ESPN International |
Latin America & Caribbean | British Virgin Islands | ESPN International |
Latin America & Caribbean | Cayman Islands | ESPN International |
Latin America & Caribbean | Chile | ESPN International |
Latin America & Caribbean | Colombia | ESPN International |
Latin America & Caribbean | Costa Rica | ESPN International |
Latin America & Caribbean | Curacao | ESPN International |
Latin America & Caribbean | Dominica | ESPN International |
Latin America & Caribbean | Dominican Republic | ESPN International |
Latin America & Caribbean | Ecuador | ESPN International |
Latin America & Caribbean | El Salvador | ESPN International |
Latin America & Caribbean | Falkland Islands | ESPN International |
Latin America & Caribbean | French Guiana | ESPN International |
Latin America & Caribbean | Grenada | ESPN International |
Latin America & Caribbean | Guadeloupe | ESPN International |
Latin America & Caribbean | Guatemala | ESPN International |
Latin America & Caribbean | Guyana | ESPN International |
Latin America & Caribbean | Haiti | ESPN International |
Latin America & Caribbean | Honduras | ESPN International |
Latin America & Caribbean | Jamaica | ESPN International |
Latin America & Caribbean | Mexico | ESPN International |
Latin America & Caribbean | Montserrat | ESPN International |
Latin America & Caribbean | Nicaragua | ESPN International |
Latin America & Caribbean | Panama | ESPN International |
Latin America & Caribbean | Paraguay | ESPN International |
Latin America & Caribbean | Peru | ESPN International |
Latin America & Caribbean | St Barthelemy | ESPN International |
Latin America & Caribbean | St Kitts/Nevis | ESPN International |
Latin America & Caribbean | St Lucia | ESPN International |
Latin America & Caribbean | St Maarten | ESPN International |
Latin America & Caribbean | Suriname | ESPN International |
Latin America & Caribbean | Trinidad & Tobago | ESPN International |
Latin America & Caribbean | Turks & Caicos | ESPN International |
Latin America & Caribbean | Uruguay | ESPN International |
Latin America & Caribbean | Venezuela | ESPN International |
Middle East | Bahrain | beIN Sports |
Middle East | Egypt | beIN Sports |
Middle East | Iran | beIN Sports |
Middle East | Iraq | beIN Sports |
Middle East | Jordan | beIN Sports |
Middle East | Kuwait | beIN Sports |
Middle East | Lebanon | beIN Sports |
Middle East | Oman | beIN Sports |
Middle East | Palestine | beIN Sports |
Middle East | Qatar | beIN Sports |
Middle East | Saudi Arabia | beIN Sports |
Middle East | Syria | beIN Sports |
Middle East | United Arab Emirates | beIN Sports |
Middle East | Yemen | beIN Sports |
North America | Canada | TSN / RDS |
North America | Puerto Rico | ESPN, Tennis Channel |
North America | US Virgin Islands | ESPN, Tennis Channel |
North America | USA | ESPN, Tennis Channel |
Mobile App :
The tournament also have their official mobile app where you can watch live streaming of the matches and also can get the updates, scores and the schedules of the tournament.
Please be aware that, to access online streaming, you may need to have an active subscription to the streaming service or may need to sign in using cable or satellite TV login credentials.
Comments are closed.